Please use this identifier to cite or link to this item:
http://hdl.handle.net/11340/2145
|
| Title: | Application of a 2D-Hydrodynamic Model to Assess the Impact of Spring Water Discharge into the Lake Pamvotida in Ioannina, Greece (Poster Presentation) |
| Authors: | K. Zachopoulos D. Papadimos |
| Date: | 2025 |
| Abstract: | The Greek Biotope Wetland Centre conducted a study to assess the minimum water level (WL) requirements of Lake Pamvotida, which should be maintained within the range of 469.10-468.20m, a.m.s.l. However, the lake is susceptible to larger reductions in its water level in late summer due to increase devaporation and over-pumping for irrigation. The study investigated the introduction of freshwater from Sentenikos and Kalithea Springs into Lake Pamvotida to mitigate the decrease in its water level during the dry season. The results revealed a notable alteration in the lake’s water level fluctuations, accompanied by measurable impacts on Temperature and Biochemical Oxygen Demand (BOD). |
| Description: | Poster Presentation in 13th World Congress of EWRA on Water Resources and Environment, Palermo, Italy 24 - 28 2025 |
| URI: | http://hdl.handle.net/11340/2145 |
| Keywords: | Υγρότοποι Λίμνες Υδρομορφολογική ανάλυση |
| Type: | Μελέτες - Εκθέσεις - Άρθρα |
| Spatial: | Λίμνη Ιωαννίνων |
| Rights: | http://creativecommons.org/licenses/by/4.0/ |
| Appears in Collections: | Η Συλλογή του ΕΚΒΥ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|