Please use this identifier to cite or link to this item:
http://hdl.handle.net/11340/2143
|
| Title: | Assessment of minimum ecological water requirements in Lake Pamvotida – Greece, using an adaptation of the IFIM method |
| Authors: | D. Papadimos V. Chrysopolitou E. Hadjicharalampous E. Karadimou D. Bousbouras I. Leonardos I. Kagalou K. Chiotelli |
| Date: | 2025 |
| Abstract: | Human interventions and climate change in the Greek territory, so far accompanied by higher temperatures and reduced precipitations, are already exerting pressure on the water level (WL) of the lakes (Papadimos et al., 2022). The severity of the impact of the above pressures on lake ecosystems depends on the magnitude of their WL changes, the duration, the timing of their occurrence during the year and the organisms that occur in the ecosystem (Leira and Cantonati 2008). Therefore, the identification of the ecological water level requirements (EWLR) of the lakes should be considered both necessary and imperative for the conservation and protection of their ecosystems and the services they provide. A variety of methodological approaches have been used to estimate EWLR in lakes. Among them hydraulic models, combination of historical WL data and the ecological requirements at different life stages of aquatic macrophytes, the protection requirements of specific aquatic flora and fauna species sensitive to hydrological pressures etc. In this research, we have used an adaptation of the Instream Flow Incremental Method (IFIM, Bovee 1982), which has been mainly applied to streams and rivers, to assess the EWLR of Lake Pamvotida, on the basis of the requirements of its habitat types and species whose conservation depends directly or indirectly on water regime. In addition, justified management measures related to the water balance of the lake have been elaborated and proposed to support the EWLR. |
| Description: | p. 643-644 In: Proceedings of the 13th World Congress of EWRA on Water Resources and Environment, Palermo, Italy 24 - 28 2025. |
| URI: | http://hdl.handle.net/11340/2143 |
| Keywords: | Υγρότοποι Λίμνες Υδρομορφολογική ανάλυση |
| Type: | Μελέτες - Εκθέσεις - Άρθρα |
| Spatial: | Λίμνη Ιωαννίνων |
| Rights: | http://creativecommons.org/licenses/by/4.0/ |
| Appears in Collections: | Η Συλλογή του ΕΚΒΥ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|