|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11340/2111
|
Title: | EO-based indicators for biodiversity monitoring at national scale in Greece: framework development for the Hellenic biodiversity information system (EL-BIOS) |
Date: | 2024 |
Abstract: | Biodiversity is a critical component of Earth's life support systems, influencing ecosystem productivity, resilience, and functionality. Effective monitoring and conservation of biodiversity at a national scale are crucial in the face of global environmental changes. The upcoming biodiversity information system for Greece, namely EL-BIOS, is developing a set of national biodiversity indicators including those based on Earth Observation (EO). The two focus areas of these indicators will be a) state and b) threats, pressures and impacts to biodiversity. The selection of indicators followed a step-by-step procedure, initially involving an exhaustive review of existing frameworks and international initiatives that have developed relevant indicators. These included among others the Biodiversity Indicators Partnership, Intergovernmental Platform for Biodiversity and Ecosystem Services (IPBES), and European Environment Agency (EEA). A thorough analysis of the latest EO technologies and computing advances was also conducted to assess technological feasibility and maturity. Governmental and non-governmental stakeholders were also engaged to ensure their interest in and the adoption of the indicators for biodiversity conservation and monitoring. The final list includes among others nine EO-based indicators that will be ingested in the EL-BIOS EO-data cube related to net primary productivity, seasonality of carbon fluxes, vegetation phenology, plant diversity, vegetation structure, landscape fragmentation, ecosystem type transformations and imperviousness. |
Description: | Giorgos Mallinis, Eleni Fitoka, Irene Chrysafis, Vangelis Fotakidis, Lena Chatziiordanou, Elena Chatzicharalabous, "EO-based indicators for biodiversity monitoring at national scale in Greece: framework development for the Hellenic biodiversity information system (EL-BIOS)," Proc. SPIE 13212, Tenth International Conference on Remote Sensing and Geoinformation of the Environment (RSCy2024), 132121K (13 September 2024); https://doi.org/10.1117/12.3038356 |
URI: | http://hdl.handle.net/11340/2111 |
Keywords: | Βιοποικιλότητα Συστήματα Πληροφοριών |
Type: | Μελέτες - Εκθέσεις - Άρθρα |
Spatial: | Ελλάδα |
Rights: | http://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Η Συλλογή του ΕΚΒΥ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|