Please use this identifier to cite or link to this item:
http://hdl.handle.net/11340/2071
|
| Title: | Ecological status and trends of Lake Kastoria: Ten years of Biological Monitoring (Presentation) |
| Date: | 2022 |
| Abstract: | Kemitzoglou D., E. Karadimou, S. Katsavouni, E. Mavromati, K. Moschandreou, V. Navrozidou, A. Patsia, M. Seferlis and V. Tsiaoussi. 2022. Ecological status and trends of Lake Kastoria: Ten years of Biological Monitoring. Presentation in Marine and Inland Waters Research Symposium 2022: former Panhellenic Symposium on Oceanography & Fisheries. Porto Heli, Argolida, Greece, 16-19 September 2022. |
| URI: | http://hdl.handle.net/11340/2071 |
| Keywords: | Υγρότοποι |
| Type: | Μελέτες - Εκθέσεις - Άρθρα |
| Spatial: | Λίμνη Καστοριάς |
| Rights: | http://creativecommons.org/licenses/by/4.0/ |
| Appears in Collections: | Η Συλλογή του ΕΚΒΥ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|