Please use this identifier to cite or link to this item:
http://hdl.handle.net/11340/944
|
Title: | Technical Report. Strymonas basin integrated surface water and groundwater model, Phase II. Calibration, validation and sensitivity analysis of the model |
Other Titles: | Technical Report. Strymonas basin integrated surface water and groundwater model, Phase II. Calibration, validation and sensitivity analysis of the model |
Authors: | Η. Χαλκίδης Δ. Παπαδήμος I. Halkidis D. Papadimos |
Date: | 2007 |
URI: | http://hdl.handle.net/11340/944 |
Keywords: | Υγρότοποι Ποταμοί |
Type: | Μελέτες - Εκθέσεις - Άρθρα |
Spatial: | Ποταμός Στρυμόνας |
Publisher: | Greek Biotope/Wetland Centre (EKBY) |
Rights: | http://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Η Συλλογή του ΕΚΒΥ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|