Please use this identifier to cite or link to this item:
http://hdl.handle.net/11340/1968
|
Title: | HeLM: a macrophyte-based method for monitoring and assessment of Greek lakes |
Authors: | V. Tsiaousi D. Zervas I. Tsiripidis |
Date: | 2018 |
Description: | Zervas, D., Tsiaoussi, V. & Tsiripidis, I. HeLM: a macrophyte-based method for monitoring and assessment of Greek lakes. Environ Monit Assess 190, 326 (2018). https://doi.org/10.1007/s10661-018-6708-1 |
URI: | http://hdl.handle.net/11340/1968 |
Keywords: | Υγρότοποι Λίμνες Μακρόφυτα |
Type: | Μελέτες - Εκθέσεις - Άρθρα |
Spatial: | Ελλάδα |
Rights: | http://creativecommons.org/licenses/by/4.0/ |
Appears in Collections: | Η Συλλογή του ΕΚΒΥ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|