Browsing by Type 1
Showing results 1 to 20 of 317
| Date | Title | Author(s) | | 2024 | Agroforestry and the Climate Crisis: Prioritizing Biodiversity Restoration for Resilient and Productive Mediterranean Landscapes | - |
| 2025 | Application of a 2D-Hydrodynamic Model to Assess the Impact of Spring Water Discharge into the Lake Pamvotida in Ioannina, Greece | K. Zachopoulos; D. Papadimos |
| 2025 | Application of a 2D-Hydrodynamic Model to Assess the Impact of Spring Water Discharge into the Lake Pamvotida in Ioannina, Greece (Poster Presentation) | K. Zachopoulos; D. Papadimos |
| 2021 | Assessing Annual Actual Evapotranspiration Based on Climate, Topography and Soil in Natural and Agricultural Ecosystems | - |
| 2022 | Assessing Lake Response to Extreme Climate Change Using the Coupled MIKE SHE/MIKE 11 Model: Case Study of Lake Zazari in Greece | D. Papadimos; K. Demertzi; D. Papamichail |
| 2019 | Assessing lake vulnerability to climate change using the coupled MIKE SHE/MIKE 11 model: Case study of Lake Zazari in Greece. Paper presented at 11th World Congress on Water Resources and Environment (EWRA 2019) “Managing Water Resources for a Sustainable Future”. Madrid, Spain, 25-29 June 2019 | D. Papadimos; K. Demertzi; D. Papamichail |
| 2020 | Assessing the Ecological Water Level: The Case of Four Mediterranean Lakes | O. Petriki; D. Zervas; C. Doulgeris; D. Bobori |
| 2020 | Assessing the Robustness of Pan Evaporation Models for Estimating Reference Crop Evapotranspiration during Recalibration at Local Conditions | - |
| 2025 | Assessment of minimum ecological water requirements in Lake Pamvotida – Greece, using an adaptation of the IFIM method | D. Papadimos; V. Chrysopolitou; E. Hadjicharalampous; E. Karadimou; D. Bousbouras; I. Leonardos; I. Kagalou; K. Chiotelli |
| 2025 | Assessment of minimum ecological water requirements in Lake Pamvotida – Greece, using an adaptation of the IFIM method (Oral Presentation) | D. Papadimos; V. Chrysopolitou; E. Hadjicharalampous; E. Karadimou; D. Bousbouras; I. Leonardos; I. Kagalou; K. Chiotelli |
| 2017 | Assessment of the environmentally minimum lake level based on hydromorphological features | - |
| 2007 | Assessment of the opportunity costs of reducing the use of water and agrochemicals in Strymonas Basin (Τεχνική έκθεση για τη δυνατότητα μείωσης του κόστους χρήσης νερού και αγροχημικών) | Α. Ψυχουδάκης; Α. Ράγκος; Α. Θεοδωρίδης; Η. Χαλκίδης; Δ. Παπαδήμος |
| 2007 | Assessment of the potential effectiveness of agro-environmental measures, in reducing the use of water and agrochemicals in Strymonas Basin (Τεχνική έκθεση για τις πιθανές επιδράσεις των μέτρων για τη μείωση χρήσης νερού και αγροχημικών) | Α. Ψυχουδάκης; Α. Ράγκος; Α. Θεοδωρίδης; Η. Χαλκίδης; Δ. Παπαδήμος |
| 2025 | Bathymetry and morphometric analysis of Greek natural lakes through a hybrid GIS-acoustic methodology | T. Perivolioti; A. Apostolakis; D. Papadimos; V. Tsiaoussi |
| 2023 | Benthic macroinvertebrate communities in the littoral zone of Greek lakes | A. Patsia; D. Kemitzoglou; E. Mavromati; V. Tsiaoussi |
| 2014 | A brief overview of the monitoring network for lakes in Greece | - |
| 2000 | Communicating nature. Paper presented at the annual meeting (Atelier Z) of the Conservatoire de l' Espace Littoral et des Rivages Lacustres entitled "Des chemins qui racontent. Recits pedagogiques, it | M. Katsakiori |
| 2004 | Conflicting interests of fisheries and predators at Kerkini Lake, Greece | S. Kazantzidis; T. Naziridis |
| 2006 | Crop pattern identification in Strymonas basin using satellite image analysis. Volume 1 (year 2004) | Α. Αποστολάκης; A. Apostolakis |
| 2006 | Crop pattern identification in Strymonas basin using satellite image analysis. Volume 2 (year 2005) | Α. Αποστολάκης; A. Apostolakis |
Showing results 1 to 20 of 317
|